Released Firmware
Our goal is to help our customers establish communication networks, even where other radios may have failed. Because establishing crystal-clear communications is of utmost importance to us, we offer a variety of approved Firmware at no additional cost. Browse the list below to find software updates that will keep your system current and at optimal performance.
| Radio Product | Freq. Range | Final F/W | Release Date | |||
|---|---|---|---|---|---|---|
| 1.4 LRS | 1.427-1.432 GHz | 9.34 | 12/8/06 | |||
| 3.4 GHz | 3.3-3.5 GHz | 2.70 | 10/31/08 | |||
| Cathodic Protection FGRCP | 902-928 MHz | 2.66cpo | 12/19/08 | |||
| 2.4 Cathodic Protection | 2.4-2.483 GHz | 3.64 SI-CPP | 12/19/08 | |||
| F-Series | 225-400 MHz | 9.31l | 1/6/05 | |||
| FGR Series | 902-928 MHz | 2.65 | 6/11/08 | |||
| FGR Short Range | 902-928 MHz | 2.65IO | 3/6/08 | |||
| FGR Short Range 100mW | 902-928 MHz | 2.64 | 5/8/07 | |||
| F-Series X-Gate | 225-400 MHz | 5.32i | 9/25/07 | |||
| FGRplus | 902-928 MHz | 2.14 | 12/19/08 | |||
| FGRIO Master | 902-928 MHz | 2.65 | 6/11/08 | |||
| FGRIO Slave | 902-928 MHz | 2.65IO | 3/06/08 | |||
| FGR2 | 902-928 MHz | 8.69 | 10/02/08 | |||
| FGR2-IOS | 902-928 MHz | 9.69 | 10/27/08 | |||
| HT | 902-928 MHz | 7.60 | 10/19/06 | |||
| HTplus | 902-928 MHz | 2.14 | 12/19/08 | |||
| Military | 225-400 MHz | 1.48h | 3/8/07 | |||
| 2.4 / IM Series | 2.4-2.483 GHz | 3.64 | 3/6/07 | |||
| MB (2.4GHz) Mirrored Bits | 2.4-2.483 GHz | 3.47a | 6/30/05 | |||
| MB2 Utility (FGR) Mirrored Bits | 902-928 MHz | 2.65 | 6/11/08 | |||
| M Series (Mini) | 902-928 MHz | 2.65 | 6/11/08 | |||
| 1.3 / P Series | 1.350 -1.390 GHz | 8.66m | 12/31/08 | |||
| Q-Series | 228-235 MHz | 2.37 | 4/30/04 | |||
| Ranger Series | 902-928 MHz | 6.65 | 10/10/07 | |||
| Ranger 2 Series | 902-928 MHz | 6.33c | 11/04/04 | |||
| 869 MHz | 869.40-869.65 MHz | 8.68m | 10/02/08 | | ||
| IPMini | 902-928 MHz | 2.14 | 12/19/08 |
